The samsung galaxy S6 edge+ comes with a stunning design that puts all flagship phones to shame. The specs for this phone are high end and this time around Samsung managed to match design and performance.
The phone specs are as follows:
Available. Released 2015, August
| 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) | ||
| WEIGHT- | 153 g (5.40 oz) | |
| Corning Gorilla Glass 4 back panel | ||
| SIM SIZE- | Nano-SIM | |
| Samsung Pay (Visa, MasterCard certified) |
| Super AMOLED capacitive touchscreen, 16M colors | ||
| SIZE- | 5.7 inches (~75.6% screen-to-body ratio) | |
| 1440 x 2560 pixels (~518 ppi pixel density) | ||
| Yes | ||
| SCREEN- | Corning Gorilla Glass 4 | |
| DISPLAY | - TouchWiz UI - Curved edge screen |
| OS- | Android OS, v5.1.1 (Lollipop) | |
| Exynos 7420 | ||
| CHIPSET- | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU- | Mali-T760MP8 |
| CARD SLOT- | No | ||||||||
| INTERNAL MEMORY- | 32/64 GB, 4 GB RAM |

No comments:
Post a Comment